# AI-Linked Workforce Reductions (ALWR). Australia.

> Plain-text mirror of https://www.aijobsindex.com.au/displacement. Live values as of 20 June 2026.

## Headline

EXPLICIT only: 3,810 jobs across 6 events. Companies that named AI directly as a driver.

Broader context (EXPLICIT + MIXED + BLAMED): 11,998 jobs across 13 approved events. Reported separately and never summed with the EXPLICIT figure into a single composite.

Australian-figure disclosure: 2 approved events (Life360, Salesforce (Australia)) have named-AI attribution but no published Australian-specific headcount. The global figure is not used as a substitute; these rows are excluded from every total above.

## Every approved event

| Date | Company | Jobs (AU) | Sector | State | Attribution | Source |
|---|---|---|---|---|---|---|
| 27 May 2026 | Telstra | ~100 | Telecommunications | - | MIXED | https://www.itnews.com.au/news/telstra-restructure-reunites-it-and-networks-626169 |
| 10 Apr 2026 | Life360 | no AU figure | Technology | - | EXPLICIT | https://www.capitalbrief.com/briefing/life360-ceo-lauren-antonoff-announces-ai-related-job-cuts-6022b93f-b7c6-4aaf-81c4-f40f6e1da946/ |
| 8 Apr 2026 | Bendigo Bank | ~1,000 | Financial Services | VIC | MIXED | https://www.afr.com/companies/financial-services/bendigo-bank-to-slash-jobs-after-agreeing-tech-outsourcing-deals-20260409-p5zmfj |
| 11 Mar 2026 | Atlassian | 1,600 | Technology | NSW | EXPLICIT | https://ia.acs.org.au/article/2026/atlassian-cuts-1-600-jobs-to-invest-more-in-ai.html |
| 1 Mar 2026 | Envato | ~200 | Technology | VIC | EXPLICIT | https://www.smartcompany.com.au/artificial-intelligence/shutterstock-owned-envato-lay-off-200-employees-ai/ |
| 24 Feb 2026 | WiseTech Global | ~2,000 | Technology | NSW | EXPLICIT | https://www.capitalbrief.com/article/first-of-its-kind-wisetechs-sweeping-job-cuts-signal-brutal-truth-for-the-ai-era-20320cb2-1bf4-4ec3-ae6c-c8d014fbd6d5/ |
| 20 Feb 2026 | Telstra | 1,323 | Telecommunications | - | MIXED | https://ia.acs.org.au/article/2026/telstra-posts--1-2b-half-year-profit-as-1-000-jobs-cut.html |
| 10 Feb 2026 | Telstra (Enterprise Division) | ~631 | Telecommunications | - | MIXED | https://ia.acs.org.au/article/2026/telstra-to-axe-800-more-jobs--move-some-roles-to-india.html |
| 15 Nov 2025 | Westpac | 134 | Financial Services | - | BLAMED | https://www.capitalbrief.com/briefing/finance-sector-union-slams-westpac-for-cutting-134-retail-jobs-e620a348-0b29-4a54-a9d9-1d5c661f4047/ |
| 8 Sept 2025 | ANZ Banking Group | ~3,500 | Financial Services | - | MIXED | https://www.bloomberg.com/news/articles/2025-09-08/anz-bank-plans-to-cut-3-500-employees-within-the-next-year |
| 2 Sept 2025 | Salesforce (Australia) | no AU figure | Technology | - | EXPLICIT | https://fortune.com/2025/09/02/salesforce-ceo-billionaire-marc-benioff-ai-agents-jobs-layoffs-customer-service-sales/ |
| 20 May 2025 | Westpac | ~1,500 | Financial Services | NSW | MIXED | http://web.archive.org/web/20250830065608/https://www.bloomberg.com/news/articles/2025-05-20/westpac-to-more-than-1500-jobs-in-biggest-cut-in-decade |
| 15 Mar 2025 | Canva | 10 | Technology | NSW | EXPLICIT | https://ia.acs.org.au/article/2025/canva-lays-off-technical-writers-amid-ai-push.html |

## How to cite

```
AI Jobs Index Australia. ALWR · AI-Linked Workforce Reductions, as of 20 June 2026. Building Tech Teams. https://www.aijobsindex.com.au/displacement
```

Data licensed CC BY 4.0. Methodology: https://www.aijobsindex.com.au/methodology.
