Claude AI · 1–31 October 2026
All-ad base: 12,293. Without recorded skills: 36.
Updated 19 November 2026 · Lightcast · Latest figures
Monthly report published · Validated refresh 19 November 2026
These figures use the latest validated refresh. The official monthly reports keep their figures as published.
Observed postings through 17 November 2026. Source completeness is unconfirmed. Daily website refresh is separate from monthly editorial publication.
Detailed skill observations include advertisements without recorded skills in the number of ads counted.
Recorded skills · Data Scientist job ads
The ranking covers specific AI skills and excludes the broad tags Artificial Intelligence and Machine Learning.
01
October 2026. Data source: Lightcast.
No AI skills appear in the ranking for this occupation in this period.
The measured skills are listed alphabetically in Data and citation. The ranking requires at least 100 ads in the population and at least 30 ads naming a skill.
| Skill | Share and ad counts |
|---|---|
| Agentic AI | 4.5%* 7 naming this skill / 156 job ads |
| Agentic Systems | 0.6%* 1 naming this skill / 156 job ads |
| AI Agents | 3.8%* 6 naming this skill / 156 job ads |
| AI Innovation | 0.6%* 1 naming this skill / 156 job ads |
| AI Research | 1.3%* 2 naming this skill / 156 job ads |
| AI/ML Inference | 0.6%* 1 naming this skill / 156 job ads |
| Applications Of Artificial Intelligence | 1.3%* 2 naming this skill / 156 job ads |
| Applied Machine Learning | 6.4%* 10 naming this skill / 156 job ads |
| Artificial Intelligence | 44.9% 70 naming this skill / 156 job ads |
| Artificial Intelligence Infrastructure | 0.6%* 1 naming this skill / 156 job ads |
| Artificial Intelligence Risk | 0.6%* 1 naming this skill / 156 job ads |
| Artificial Neural Networks | 1.3%* 2 naming this skill / 156 job ads |
| Automated Machine Learning | 1.3%* 2 naming this skill / 156 job ads |
| AWS Certified Machine Learning Specialty | 0.6%* 1 naming this skill / 156 job ads |
| AWS SageMaker | 0.6%* 1 naming this skill / 156 job ads |
| Azure Machine Learning | 2.6%* 4 naming this skill / 156 job ads |
| Claude Code | 1.9%* 3 naming this skill / 156 job ads |
| Computer Vision | 1.3%* 2 naming this skill / 156 job ads |
| Concept Drift Detection | 6.4%* 10 naming this skill / 156 job ads |
| Context Engineering | 0.6%* 1 naming this skill / 156 job ads |
| Deep Learning | 3.2%* 5 naming this skill / 156 job ads |
| Distributed Machine Learning | 1.3%* 2 naming this skill / 156 job ads |
| Explainable AI (XAI) | 0.6%* 1 naming this skill / 156 job ads |
| Feature Engineering | 5.8%* 9 naming this skill / 156 job ads |
| Feature Extraction | 0.6%* 1 naming this skill / 156 job ads |
| Feature Learning | 0.6%* 1 naming this skill / 156 job ads |
| Feature Selection | 0.6%* 1 naming this skill / 156 job ads |
| Fine-tuning (Deep Learning) | 1.3%* 2 naming this skill / 156 job ads |
| Gemini Enterprise Agent Platform | 1.3%* 2 naming this skill / 156 job ads |
| Generative Artificial Intelligence | 5.8%* 9 naming this skill / 156 job ads |
| Google Gemini | 0.6%* 1 naming this skill / 156 job ads |
| Gradient Boosting | 0.6%* 1 naming this skill / 156 job ads |
| Gradient Boosting Machines (GBM) | 0.6%* 1 naming this skill / 156 job ads |
| Graph Neural Networks (GNNs) | 0.6%* 1 naming this skill / 156 job ads |
| H2O.ai | 0.6%* 1 naming this skill / 156 job ads |
| Hyperparameter Optimization | 0.6%* 1 naming this skill / 156 job ads |
| LangChain | 1.9%* 3 naming this skill / 156 job ads |
| LangGraph | 1.9%* 3 naming this skill / 156 job ads |
| Large Language Model Evaluation | 0.6%* 1 naming this skill / 156 job ads |
| Large Language Modeling | 1.3%* 2 naming this skill / 156 job ads |
| LightGBM | 1.9%* 3 naming this skill / 156 job ads |
| Machine Learning | 55.8% 87 naming this skill / 156 job ads |
| Machine Learning Algorithms | 1.9%* 3 naming this skill / 156 job ads |
| Machine Learning Frameworks | 5.1%* 8 naming this skill / 156 job ads |
| Machine Learning Methods | 3.2%* 5 naming this skill / 156 job ads |
| Machine Learning Model Monitoring And Evaluation | 1.9%* 3 naming this skill / 156 job ads |
| Machine Learning Software | 0.6%* 1 naming this skill / 156 job ads |
| Machine Learning Strategy | 0.6%* 1 naming this skill / 156 job ads |
| MLflow | 4.5%* 7 naming this skill / 156 job ads |
| MLOps (Machine Learning Operations) | 9.0%* 14 naming this skill / 156 job ads |
| Multi-Agent Systems | 3.2%* 5 naming this skill / 156 job ads |
| Multimodal Models | 1.3%* 2 naming this skill / 156 job ads |
| Natural Language Processing (NLP) | 1.9%* 3 naming this skill / 156 job ads |
| Open Neural Network Exchange (ONNX) | 0.6%* 1 naming this skill / 156 job ads |
| PineCone | 1.3%* 2 naming this skill / 156 job ads |
| Prompt Engineering | 1.3%* 2 naming this skill / 156 job ads |
| PyTorch (Machine Learning Library) | 5.8%* 9 naming this skill / 156 job ads |
| Qdrant | 0.6%* 1 naming this skill / 156 job ads |
| Random Forest Algorithm | 0.6%* 1 naming this skill / 156 job ads |
| Reinforcement Learning | 0.6%* 1 naming this skill / 156 job ads |
| Responsible AI | 2.6%* 4 naming this skill / 156 job ads |
| Scikit-Learn (Python Package) | 5.8%* 9 naming this skill / 156 job ads |
| Speech Synthesis | 0.6%* 1 naming this skill / 156 job ads |
| Streaming Machine Learning | 0.6%* 1 naming this skill / 156 job ads |
| Supervised Learning | 0.6%* 1 naming this skill / 156 job ads |
| TensorFlow | 5.1%* 8 naming this skill / 156 job ads |
| Torch (Machine Learning) | 0.6%* 1 naming this skill / 156 job ads |
| Transformer (Machine Learning Model) | 2.6%* 4 naming this skill / 156 job ads |
| Unsupervised Learning | 1.3%* 2 naming this skill / 156 job ads |
| Xgboost | 2.6%* 4 naming this skill / 156 job ads |
* Based on a small sample. Use with caution.
Citation
AI Jobs Index Australia. Recorded skills. Data Scientist. Period: 1 October 2026 to 31 October 2026. Validated refresh 19 November 2026. Accessed 20 November 2026. Data source: Lightcast. Observed postings through 17 November 2026. Source delivery 19 November 2026. Published by Building Tech Teams. https://www.aijobsindex.com.au/skills?scope=role%3A231114#current-7a3ea43b5457d78a
02
For Claude Code, the share rose from <0.1%* to 1.1% (+1.0 percentage points). Change uses unrounded shares.
Technology job ads. October 2026 versus October 2025. Data source: Lightcast.
* Based on a small sample. Use with caution.
Change uses unrounded shares.
| Requirement or population | October 2025 | October 2026 | Change (percentage points) |
|---|---|---|---|
| Claude Code | October 2025: <0.1%* 6 of 10,342 job ads | October 2026: 1.1% 133 of 12,293 job ads | Change (percentage points): +1.0 pp |
| Claude AI | October 2025: 0.3%* 26 of 10,342 job ads | October 2026: 1.3% 154 of 12,293 job ads | Change (percentage points): +1.0 pp |
| Microsoft Copilot Studio | October 2025: 0.2%* 25 of 10,342 job ads | October 2026: 1.0% 119 of 12,293 job ads | Change (percentage points): +0.7 pp |
| Microsoft Copilot | October 2025: 0.3%* 28 of 10,342 job ads | October 2026: 0.9% 113 of 12,293 job ads | Change (percentage points): +0.6 pp |
| GitHub Copilot | October 2025: 0.4% 46 of 10,342 job ads | October 2026: 0.7% 84 of 12,293 job ads | Change (percentage points): +0.2 pp |
| Google Gemini | October 2025: 0.1%* 15 of 10,342 job ads | October 2026: 0.3% 38 of 12,293 job ads | Change (percentage points): +0.2 pp |
| ChatGPT | October 2025: 0.2%* 23 of 10,342 job ads | October 2026: 0.3% 41 of 12,293 job ads | Change (percentage points): +0.1 pp |
| AWS Bedrock | October 2025: 0.4% 43 of 10,342 job ads | October 2026: 0.5% 64 of 12,293 job ads | Change (percentage points): +0.1 pp |
| Cursor AI | October 2025: 0.0% 0 of 10,342 job ads | October 2026: 0.0% 0 of 12,293 job ads | Change (percentage points): No difference |
| Devin AI | October 2025: 0.0% 0 of 10,342 job ads | October 2026: 0.0% 0 of 12,293 job ads | Change (percentage points): No difference |
| Adobe Firefly | October 2025: <0.1%* 2 of 10,342 job ads | October 2026: <0.1%* 1 of 12,293 job ads | Change (percentage points): -<0.1 pp |
| Lovable AI | October 2025: <0.1%* 3 of 10,342 job ads | October 2026: <0.1%* 2 of 12,293 job ads | Change (percentage points): -<0.1 pp |
Change uses unrounded shares.
* Based on a small sample. Use with caution.
Compares full calendar months. Change uses unrounded shares. Ads without recorded skills stay in the base.
Citation
AI Jobs Index Australia. AI tools named in technology job ads, compared with a year ago. Information Technology and Computer Science · overlapping named-skill shares; each dated observation retains its own count of all job ads. Period: 1 October 2026 to 31 October 2026 versus 1 October 2025 to 31 October 2025. Validated refresh 19 November 2026. Accessed 20 November 2026. Data source: Lightcast. Observed postings through 17 November 2026. Source delivery 19 November 2026. Published by Building Tech Teams. https://www.aijobsindex.com.au/skills?scope=role%3A231114#current-c364fdfcd72eff7d-current-home-comparison-2cb2e735fe828be35f23793d
Compares matching full calendar months. Each endpoint has its own count of all job ads.
All-ad base: 12,293. Without recorded skills: 36.
All-ad base: 10,342. Without recorded skills: 53.
All-ad base: 12,293. Without recorded skills: 36.
All-ad base: 10,342. Without recorded skills: 53.
All-ad base: 12,293. Without recorded skills: 36.
All-ad base: 10,342. Without recorded skills: 53.
All-ad base: 12,293. Without recorded skills: 36.
All-ad base: 10,342. Without recorded skills: 53.
All-ad base: 12,293. Without recorded skills: 36.
All-ad base: 10,342. Without recorded skills: 53.
All-ad base: 12,293. Without recorded skills: 36.
All-ad base: 10,342. Without recorded skills: 53.
All-ad base: 12,293. Without recorded skills: 36.
All-ad base: 10,342. Without recorded skills: 53.
All-ad base: 12,293. Without recorded skills: 36.
All-ad base: 10,342. Without recorded skills: 53.
All-ad base: 12,293. Without recorded skills: 36.
All-ad base: 10,342. Without recorded skills: 53.
All-ad base: 12,293. Without recorded skills: 36.
All-ad base: 10,342. Without recorded skills: 53.
All-ad base: 12,293. Without recorded skills: 36.
All-ad base: 10,342. Without recorded skills: 53.
All-ad base: 12,293. Without recorded skills: 36.
All-ad base: 10,342. Without recorded skills: 53.